All products of the company are made of high-quality new materials, advanced production equipment, and vacuum melting furnaces. The metal materials are smelted under vacuum conditions, which can achieve the effect of high-temperature smelting and avoid oxidation of metal and oxygen in the air. Function, quality is more guaranteed;
20MN double-action reverse extruder;
Equipped with comprehensive testing equipment such as universal testing machine, direct reading spectrometer, etc., to strictly control the quality and inspect layer by layer.
Excellent Properties Of Beryllium Copper Alloy
Chemical Composition
Executive standard:ASTM/GB/T5233-2001/EN12163(%max., unless shown as range or min.)
Numbering | Be | Co+Ni | Cu | Fe | Pb | Si | Al |
C17200 | 1.8-2.0 | Co+Ni≥0.2 | Margin | 0.15 | 0.15 | 0.15 | |
C17300 | 1.8-2.0 | Co+Ni≥0.2 | Margin | 0.15 | 0.2-0.6 | 0.15 | 0.15 |
C17500 | 0.4-0.7 | Co 2.4-2.7 | Margin | 0.15 | 0.15 | 0.15 | |
C17510 | 0.2-0.6 | Co≤0.3,Ni 1.4-2.2 | Margin | 0.15 | 0.15 | 0.15 | |
QBe2.0 | 1.8-2.1 | Ni 0.2-0.5 | Margin | 0.15 | 0.005 | 0.15 | 0.15 |
BeCo1Ni1 | 0.4-0.7 | Co 0.8- 1.3,Ni0.8- 1.3 | Margin | 0.02 | 0.02 | 0.04 |
Mechanical Properties And Conductivity Analysis
Numbering | Tensile Strength /MPa | Yield Strength /MPa | Elongation % | Hardness | Conductivity % |ACS | Numbering |
C17200 | 1160-1380 | 980-1240 | 3-15 | 36-42HRC | 22-28 | C17200 |
C17300 | 1160-1380 | 980-1240 | 3-15 | 36-42HRC | 22-28 | C17300 |
C17500 | 700-920 | 560-710 | 10-25 | 92-100HRB | 45-60 | C17500 |
C17510 | 700-920 | 560-710 | 10-25 | 92-100HRB | 45-60 | C17510 |
QBe2.0 | 1160-1380 | 980-1240 | 3-15 | 36-42HRC | 18-20 | QBe2.0 |
BeCo1Ni1 | 700-920 | 569-710 | 10-25 | 92-100HRB | 45-60 | BeCo1Ni1 |
Available Status
Brush Name | ASTM Name | Description |
A | TB00 | Solution annealing state (quenched state) |
¼H | TD01 | Quarter hard |
½H | TD02 | Half hard (semi-hard) |
¾H | TD03 | Three-quarters hard |
H | TD04 | Hard state (full hard) |
AT | TF00 | Standard aging heat treatment in quenched state |
¼HT | TH01 | Quarter hard standard aging heat treatment |
½HT | TH02 | Half-hard standard aging heat treatment |
¾HT | TH03 | Three-quarters hard standard aging heat treatment |
HT | TH04 | Hard standard aging heat treatment (a process of comprehensive strengthening of deformation and aging) |
All products of the company are made of high-quality new materials, advanced production equipment, and vacuum melting furnaces. The metal materials are smelted under vacuum conditions, which can achieve the effect of high-temperature smelting and avoid oxidation of metal and oxygen in the air. Function, quality is more guaranteed;
20MN double-action reverse extruder;
Equipped with comprehensive testing equipment such as universal testing machine, direct reading spectrometer, etc., to strictly control the quality and inspect layer by layer.
Excellent Properties Of Beryllium Copper Alloy
Chemical Composition
Executive standard:ASTM/GB/T5233-2001/EN12163(%max., unless shown as range or min.)
Numbering | Be | Co+Ni | Cu | Fe | Pb | Si | Al |
C17200 | 1.8-2.0 | Co+Ni≥0.2 | Margin | 0.15 | 0.15 | 0.15 | |
C17300 | 1.8-2.0 | Co+Ni≥0.2 | Margin | 0.15 | 0.2-0.6 | 0.15 | 0.15 |
C17500 | 0.4-0.7 | Co 2.4-2.7 | Margin | 0.15 | 0.15 | 0.15 | |
C17510 | 0.2-0.6 | Co≤0.3,Ni 1.4-2.2 | Margin | 0.15 | 0.15 | 0.15 | |
QBe2.0 | 1.8-2.1 | Ni 0.2-0.5 | Margin | 0.15 | 0.005 | 0.15 | 0.15 |
BeCo1Ni1 | 0.4-0.7 | Co 0.8- 1.3,Ni0.8- 1.3 | Margin | 0.02 | 0.02 | 0.04 |
Mechanical Properties And Conductivity Analysis
Numbering | Tensile Strength /MPa | Yield Strength /MPa | Elongation % | Hardness | Conductivity % |ACS | Numbering |
C17200 | 1160-1380 | 980-1240 | 3-15 | 36-42HRC | 22-28 | C17200 |
C17300 | 1160-1380 | 980-1240 | 3-15 | 36-42HRC | 22-28 | C17300 |
C17500 | 700-920 | 560-710 | 10-25 | 92-100HRB | 45-60 | C17500 |
C17510 | 700-920 | 560-710 | 10-25 | 92-100HRB | 45-60 | C17510 |
QBe2.0 | 1160-1380 | 980-1240 | 3-15 | 36-42HRC | 18-20 | QBe2.0 |
BeCo1Ni1 | 700-920 | 569-710 | 10-25 | 92-100HRB | 45-60 | BeCo1Ni1 |
Available Status
Brush Name | ASTM Name | Description |
A | TB00 | Solution annealing state (quenched state) |
¼H | TD01 | Quarter hard |
½H | TD02 | Half hard (semi-hard) |
¾H | TD03 | Three-quarters hard |
H | TD04 | Hard state (full hard) |
AT | TF00 | Standard aging heat treatment in quenched state |
¼HT | TH01 | Quarter hard standard aging heat treatment |
½HT | TH02 | Half-hard standard aging heat treatment |
¾HT | TH03 | Three-quarters hard standard aging heat treatment |
HT | TH04 | Hard standard aging heat treatment (a process of comprehensive strengthening of deformation and aging) |